McDowell County, North Carolina – United States of America
| Founded | 1842 |
| Named for | Joseph McDowell |
| Seat | Marion |
| Largest City | Marion |
| Area | |
| – Total | 446 sq mi (1,160km2) |
| – Land | 441 sq mi (1,140km2) |
| – Water | 5.4 sq mi (14km2) |
| Population (Est 2018) | 45,507 |
| Time zone | UTC-5 (EST) / UTC-4 (EDT) |
| Website | www.mcdowellgov.com |
McDowell County, West Virginia – United States of America
| Founded | 1858 |
| Named for | James McDowell |
| Seat | Welch |
| Largest City | Welch |
| Area | |
| – Total | 535 sq mi (1,390 km2) |
| – Land | 533 sq mi (1,380 km2) |
| – Water | 1.4 sq mi (4km2) |
| Population (Est 2018) | 18,223 |
| Time zone | UTC-5 (EST) / UTC-4 (EDT) |
| Website | www.mcdowellcounty.wv.gov |
